Limited Time SaleUS$31.77 cheaper than the new price!!
| Management number | 213608772 | Release Date | 2026/04/12 | List Price | US$21.18 | Model Number | 213608772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite’s A19 LED are an energy efficient replacement for incandescent and CFL bulbs. They give off as much light as a 60-watt bulb while only using 9 watts of power. Estimated yearly energy cost is a low $1.08 (Based on 3 hours/day use at $0.11/kWh). The seamless dimming feature allows you to lower the brightness of your lights (20%-100%) for nighttime reading or to fit any mood or décor. At 4000K, these cool white bulbs provide a bright glow in bedrooms, living spaces or anywhere you want to set a cozy environment. These bulbs are ideal for both residential and commercial use. ETL Listed for damp locations. These bulbs contain no mercury or other harmful chemicals. Dimensions 4.49” L x 2.36” D.
| UPC | 653703418766 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 220 Degrees |
| Brand Name | Sunlite |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 Light Bulb |
| Unit Count | 48.0 Count |
| Light Color | Cool White |
| Manufacturer | Sunshine Lighting |
| Model Number | 41876-SU |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Household 9W A19 Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 48 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | ETL Listed, Easy To Install, Energy Efficient, Non-Dimmable, RoHS Compliant |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Item Dimensions W x H | 2.36"W x 4.49"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | New Installations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form