Limited Time SaleUS$28.13 cheaper than the new price!!
| Management number | 215082305 | Release Date | 2026/04/12 | List Price | US$18.75 | Model Number | 215082305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leland Co2 Soda Chargers - 8G C02 Seltzer Water Cartridges
| UPC | 781147910017 885428065578 723965304005 887663315869 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Color | VARIOUS |
| Capacity | 8 Grams |
| Material | Steel |
| Brand Name | Leland |
| Model Name | 100 ea Leland Soda Chargers Seltzer Chargers CO2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Pounds |
| Part Number | 546149-LE10 CO2 |
| Manufacturer | Barg Engine |
| Model Number | 546149-LE10 CO2 |
| Power Source | CO2 cartridges |
| Item Type Name | 100 ea Leland Soda Chargers Seltzer Chargers CO2 |
| Operation Mode | Manual |
| Included Components | 100 ea Leland Soda Chargers Seltzer Chargers CO2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form